top of page
Braves Alumni
Name | Years with Braves | School | Highest Level | Organizations |
---|---|---|---|---|
Wayne Tolleson | 1976, 1977 | Western Carolina | Majors | Texas Rangers, Chicago White Sox, New York Yankees |
Tommy Murphy | 1996 | Florida Atlantic | Majors | Los Angeles Angels (2006-2007) |
Nick Regilio | 1998 | Jacksonville | Majors | Texas Rangers (2004-2005) |
Corey Lee | NC State | Majors | Texas Rangers (1999) | |
Pat Watkins | East Carolina | Majors | Cincinnati Reds, Colorado Rockies (1997-1999) | |
Mike Mordecai | South Alabama | Majors | Atlanta Braves, Montreal Expos, Florida Marlins (1994-2005) | |
James Austin | VCU | Majors | Milwaukee Brewers (1991-1993) | |
Brian Esposito | Connecticut | Majors | St.Louis Cardinals, Houston Astros (2007-2010) | |
Greg Hubbard | 1980's | Mississippi Gulf Coast CC | Majors | Chicago White Sox, Chicago Cubs, Seattle Mariners (1989-1994) |
Brian Barnes | Clemson | Majors | Montreal Expos, Cleveland Indians, Los Angelos Dodgers (1990-1994) | |
Carmen Cali | Florida Atlantic | Majors | St.Louis Cardinals, Minnesota Twins (2004-2005) | |
Clay Timpner | 1999 | Central Florida | Majors | San Francisco Giants (2008) |
Dan Smith | Creighton | Majors | Texas Rangers (1992-1994) | |
Joe Winkelsas | South Carolina | Majors | Atlanta Braves, Milwaukee Brewers (1999-2006) | |
Jack Voigt | LSU | Majors | Baltimore Orioles, Texas Rangers, Milwaukee Brewers, Oakland Athletics (1992-1998) | |
Mike Sirotka | LSU | Majors | Chicago Whitesox (1995-2000) | |
Tom Gregorio | Troy | Majors | Anaheim Angels (2003) | |
Brad Woodall | North Carolina | Majors | Atlanta Braves, Milwaukee Brewers, Chicago Cubs (1994-1999) | |
Steve Engel | Eastern Kentucky | Majors | Chicago Cubs (1985) | |
Alan Cockrell | Tennessee | Majors | Colorado Rockies (1996) | |
Louie Meadows | NC State | Majors | Houston Astros, Philadelphia Phillies (1986-1990) | |
Jerry Reed | Western Carolina | Majors | Philadelphia Phillies, Cleveland Indians, Seattle Mariners, Boston Redsox (1981-1990) | |
Craig Robinson | Wake Forest | Majors | Philadelphia Phillies, Atlanta Bravres, San Francisco Giants (1972-1977) | |
Tony Arnold | Texas | Majors | Baltimore Orioles (1986-1987) | |
Brian Tolberg | 1994 | Florida | Majors | San Diego Padres (2000-2003) |
Brian Tolberg | 1994 | North Florida | Majors | San Diego Padres (2000-2003) |
Tony Arnold | 1980's | Texas | Majors | Baltimore Orioles (1986-1987) |
Jerry May | North Rivers HS | Majors | Pittsburgh Pirates, Kansas City Royals, New York Mets | |
Vic Correll | Georgia Southern | Majors | Boston Redsox, Atlanta Braves, Cinncinatti Reds | |
Sammy Stewart | 1970's | Montreat College | Majors (W.S. Champ 1983) | Baltimore Orioles |
Rick Adair | 1970's | Western Carolina | AAA | (Coach) Seattles Mariners, Baltimore Orioles |
Brian Snitker | 1970's | Univ. of New Orleans | Majors (Mgr) (W.S Champ 2021) | (Manager) Atlanta Braves |
Walt Terrell | 1970's | Morehead State | Majors | New York Mets, Detroit Tigers, San Diego Padres, New York Yankees, Pittsburgh Pirates |
Rich Rodriguez | 1980's | Tennessee | Majors | San Diego Padres, Florida Marlins, St. Louis Cardinals, San Francisco Giants, New York Mets, Cleveland Indians, Texas Rangers, Anaheim Angels |
Jim Poole | 1980's | Georgia Tech | Majors | Los Angeles Dodgers, Texas Rangers, Baltimore Orioles, Cleveland Indians, San Francisco Giants, Philadelphia Phillies, Detroit Tigers, Montreal Expos |
Louie Meadows - | 1980's | NC State | Majors | Houston Astros, Philadelphia Phillies |
John Pawlowski | 1984 | Clemson | Majors | Chicago Whitesox |
Joe Nunnally | Miami Dade College | Majors | Kansas City Royals, Cincinnati Reds, Boston Redsox, New York Mets | |
Luke Scott | 1994 | Oklahoma State | Majors | Houston Astros, Baltimore Orioles, Tampa Bay Rays |
Jason Michaels | 1995 | Miami | Majors | Philadelphia Phillies, Cleveland Indians Pittsburgh Pirates, Houston Astros |
Shawn Camp | 1995 | George Mason | Majors | Kansas City Royals, Tampa Bay Rays, Toronto Blue Jays, Chicago Cubs, Philadelphia Phillies |
Mike Maroth | 1996, 1997 | Central Florida | Majors | Detroit Tigers, St. Louis Cardinals |
Aubrey Huff | 1997 | Miami | Majors (Silver Slugger) (W.S Champ 2010, 2012) | Tampa Bay Rays, San Fransisco Giants, Baltimore Orioles� |
Chad Tracy | 1999 | East Carolina | Majors | Arizona Diamondbacks, Chicago Cubs, Florida Marlins, Washington Nationals |
Matt Fox | 2002, 2003 | Central Florida | Majors | Minnesota Twins, Boston Redsox |
Joe Koshansky | 2002, 2003 | Virginia | Majors | Colorado Rockies� |
Gaby Sanchez | 2003 | Miami | Majors (All Star) | Miami Marlins, Pittsburgh Pirates |
Will Harris | 2003 | LSU | Majors (All-Star) (W.S. Champ 2017) | Arizona Diamondbacks, Houston Astros, Washington Nationals |
Chris Perez | 2004 | Miami | Majors (All-Star) | Cleveland Indians, Los Angeles Dodgers |
Tim Olson | 2004 | Florida | Majors | Arizona Diamondbacks, Colorado Rockies |
Jon Jay | 2004 | Miami | Majors (W.S Champ 2011) | St. Louis Cardinals, San Diego Padres, Chicago Cubs, Kansas City Royals, Arizona Diamondbacks, Anaheim Angels, Miami Marlins (Coach) |
Scott Copeland | 2007 | Southern Mississippi | Majors | Toronto Bluejays, New York Mets |
Austin Adams | 2010, 2011 | Southern Florida | Majors | Washinton Nationals, Seattle Mariners, San Deigo Padres, Arizona Diamondbacks, Oakland Athletics (Present) |
Max Povse | 2013 | NC Greensboro | Majors | Seattle Mariners (2017) |
Nick Margevicius | 2015 | Rider | Majors | San Diego Padres, Seattle Mariners(2019-2021) |
Tony DeMacio | 1980, 1981, 1982 | Parsons College | MLB Scout | (MLB Scout) Atlanta Braves, Cleveland Indians, Chicago Cubs, Baltimore Orioles |
Turtle Thomas | 1983 | High Point | Head Coach | (Asst. Coach) Clemson, Georgia Tech, Miami, LSU, Arizona State. (Head Coach) Florida International. MLB (Instructor) Texas Rangers � |
Alex Smith | 1985 | Indiana | MLB Scout | (MLB Scout) Seattle Mariners, Washington Nationals, Miami Marlins |
Terry Rooney | Radford  | Head Coach | (Asst.Coach) Stetson, Notre Dame, LSU, Alabama, Houston, Purdue. (Head Coach) Central Florida | |
Alex Guerra | 2010 | Radford | Head Caach | (Asst. Coach) Central Florida, Radford, James Madison. (Head Coach) Radford |
Stephan Baker | 2008 | Bluefield | MLB Scout | (MLB Scout) San Diego Padres, Arizona Diamondbacks |
Lukas Ray | 2020 | South Carolina Upstate | ACL Manager | (Manager) ACL San Diego Padres |
William Simoneit | 2018 | Wake Forest | AAA | Oakland Athletics, Philadelphia Phillies (2021 - Present) |
Andrew Czech | 2019 | Walsh | Independent | Washington Wild Things (2021 - Present) |
Justin Showalter | 2019 | James Madison | Independent | Washington Wild Things (2022 - 2023) |
Ryan McCarty | 2019, 2021 | Penn State Abington | AA | Toronto Bluejays (2022 - Present) |
Thad Ward | 2016 | Central Florida | Majors | Washington Nationals (2018 - Present) |
Nate Pearson | 2015 | Florida Intl. | Majors | Toronto Bluejays (2020-Present) |
C.J. Widger | 2021 | Gloucester Community College | A | Texas Rangers (2021 - Present) |
Baseball Information from baseballreference.com
bottom of page