top of page

Statistics
Year | Batting | Pitching | Fielding |
---|---|---|---|
2024 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2020 | No Stats | No Stats | No Stats |
2021 | |||
2022 | |||
2023 |
bottom of page
google.com, pub-3557151756042506, DIRECT, f08c47fec0942fa0
Year | Batting | Pitching | Fielding |
---|---|---|---|
2024 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2020 | No Stats | No Stats | No Stats |
2021 | |||
2022 | |||
2023 |